Railway automation and telemechanics
PJSC “SRPA “Impulse” specializes in the creation and integration of modern automation and telemechanics systems for railway transport. Our solutions ensure the efficiency, accuracy, and safety of railway infrastructure management.
We offer comprehensive automation systems that optimize logistics processes, maintain uninterrupted operation, and ensure the highest level of transport safety. Many years of experience and cooperation with key industry players allow us to create solutions that meet the highest quality standards.

| Facility | System | Year of implementation |
|---|---|---|
| Strumkivka Uzhhorod Section 1520 mm gauge of Lviv Railway | MAB-U Microprocessor automatic block signalling | 2025 |
| Strumkivka Chop Section track 1435 of Lviv Railway | MPAB-U Microprocessor semi-automatic block signalling | 2025 |
| Strumkivka – Uzhhorod section of Lviv Railway | AKRO-B Wayside rolling stock diagnostics and monitoring | 2025 |
| Chop Station of Lviv Railway | PKSEP power supply system | 2025 |
| Strumkivka station of Lviv Railway | Power supply system based on ShVRP-EC | 2025 |
| Uzhhorod-Chop Section of Lviv Railway | MDC-U microprocessor based centralized traffic control system | 2025 |
| LTG Infra (Lithuanian Railways) | ImproTRAIN-250 locomotive safety systems | 2025 |
| Line 6 of the Estonian Railway | MRC-U microprocessor based track circuits | 2024 |
| Koziatyn-Fastiv-Kyiv Section of South-Western Railway | MDC-U microprocessor based centralized traffic control system | 2024 |
| Zdolbuniv-Shepetivka-Koziatyn Section of South-Western Railway | MDC-U microprocessor based centralized traffic control system | 2024 |
| Lviv-Krasne-Zdolbuniv Section of Lviv Railway | MDC-U microprocessor based centralized traffic control system | 2023 |
| Podolsk-Pomichna Section of Odessa Railway | MDC-U microprocessor based centralized traffic control system | 2023 |
| Hrebinka-Mirgorod Section of Southern Railway | MDC-U microprocessor based centralized traffic control system | 2023 |
| Poltava-Kremenchuk-Burty Section of Southern Railway | MDC-U microprocessor based centralized traffic control system | 2023 |
| Vasylkov-1 – Vasylkov-Center Span | Microprocessor-based axle counting system MSSO-U | 2023 |
| OdessaRailway | 10 complexes of equipment for remote control of moving units AKRO-B | 2023 |
| South-Western Railway | 10 complexes of equipment for remote control of moving units AKRO-B | 2023 |
| Pomichna – Chornoliska section of Odessa Railway | MDC-U microprocessor based centralized traffic control system | 2022 |
| Vasylkov-2 Station of the South-Western Railway | MPC-U microprocessor based interlocking system | 2021 |
| Vasylkov-1 – Vasylkov-2 Span | Microprocessor based semiautomatic blocking based on axle counting equipment | 2021 |
| Diesel trains – DPKr-3-004, attributed to the Odessa railway. | ImproTRAIN-250 locomotive safety systems | 2021 |
| Diesel train – DPKr-3-002 and DPKr-3-003, attributed to the Southern and Lviv railways | ImproTRAIN-250 locomotive safety systems | 2021 |
| Kazatin Station of Southwestern Railway (post EC-3) | MPC-U microprocessor based interlocking system with MRC-U digital track circuits | 2021 |
| Special self-propelled rolling stock APV520 from SVI S.P.A. (Italy) for JSC “Lithuanian Railways” | ImproTRAIN-250 locomotive safety systems | 2021 |
| The Rolling Stock Testing Laboratory manufactured by «LTG INFRA» (joint project with TESMEC RAIL S.R.L., Italy) | ImproTRAIN-250 locomotive safety systems | 2021 |
| Shunting locomotive TEM2 for Vilnius Locomotive Repair Depot | ImproTRAIN-250 locomotive safety systems | 2021 |
| Freight mainline locomotive 2TE116, attributed to Odessa railway | ImproTRAIN-250 locomotive safety systems | 2021 |
| Freight main-line locomotive ER20 manufactured by Siemens attributed to JSC “Lithuanian Railways”, Lithuania | ImproTRAIN-250 locomotive safety systems | 2019 |
| Freight main-line locomotives 2М62 manufactured by PJSC “Luhanskteplovoz” attributed to Vilnius Locomotive Repair Depot, Lithuania | ImproTRAIN-250 locomotive safety systems | 2019 |
| Sindel station (Bulgaria) | MPC-U microprocessor based interlocking system | 2019 – 2020 |
| Passenger diesel trains DPKr-3 of the Ukrainian Railway High-Speed Company | ImproTRAIN-250 locomotive safety systems | 2019 |
| Kazatin Station of Southwestern Railway (EC-1 post) | MPC-U microprocessor based interlocking system with MRC-U digital track circuits | 2019 |
| 19 km Track Post of Southwestern Railway | MPC-U microprocessor based interlocking system | 2018 |
| Dubovo Station of Donetsk Railway | MRC-U microprocessor based track circuits | 2018 |
| 327 km Crossroad of Zaporizhzhia – Kamysh-Zaria Section of Pridneprovsk Railway | MPC-U microprocessor based interlocking system | 2018 |
| Passenger main locomotive ChS8 attributed to Kyiv-Passazhirskii Depot | ImproTRAIN-250 locomotive safety systems | 2018 |
| Freight main-line locomotive 2TE11 attributed to Osnova Depot | ImproTRAIN-250 locomotive safety systems | 2018 |
| Kozhanka-Popelnia Span of Southwestern Railway | AKRO-B hot axle box detection system | 2018 |
| Beskid Station of Lviv Railway | MPC-U computer based interlocking system | 2018 |
| Freight main-line locomotive VL-80C attributed to Podolsk Depot | ImproTRAIN-250 locomotive safety systems | 2017 |
| Nasvetevich-Rubezhnoie Span of Donetsk Railway | AKRO-B hot axle box detection system | 2017 |
| Osnova Station of Southern Railway | Automatic blocking transformers with improved sealing | 2017 |
| 194 km Post of Pridneprovsk Railway | MPC-U computer based interlocking system (remote control) | 2017 |
| Nizhnedneprovsk-Uzel Station of Pridneprovsk Railway | MPC-U computer based interlocking system | 2017 |
| Obkhodnaia-Perelety Section of Odessa Railway | MDC-U centralized traffic control system | 2017 |
| Khimicheskaia Station of the Departmental Railway (“TIS” Group of Companies) | PKSEP project-arranged power supply system for medium and large stations | 2016 |
| Stanishevka-Zhytomyr Span of Southwestern Railway | Computer based audio-frequency track circuits | 2016 |
| Park Prichalnyi Station of Departmental Railway | PKSEP design-arranged power supply system for medium and large stations | 2016 |
| Kryvyi Rig-Main Station of the Prydniprovska Railway | PKSEP design-arranged power supply system for medium and large stations | 2015 |
| Dubovo Station of the Donetsk Railway | MPC-U computer based interlocking system | 2015 |
| Stanishevka-Zhytomyr Span of the Southwestern Railway | Station Stanishevka of Southwestern Railway | 2014 |
| Station Stanishevka of Southwestern Railway | MPC-U computer based interlocking system with the MAB-U microprocessor automatic blocking functions | 2014 |
| Station Fenolnaya of Donetsk Railway | Power supply system based on ShVRP-ETs cabinets | 2013 |
| Station Pereiezdnaia of Donetsk Railway | MPC-U microprocessor centralization system | 2012 |
| Station Darnitsa of Southwestern Railway | Power supply system based on ShVRP-ETs cabinets | 2012 |
| Station Krivoi Torets of Donetsk Railway | Power supply system based on ShVRP-ETs cabinets | 2012 |
| Station Skotovataia of Donetsk Railway | Power supply system based on ShVRP-ETs cabinets | 2012 |
| Station Yasinovataia of Donetsk Railway | Power supply system based on ShVRP-ETs cabinets | 2012 |
| Station Petrunki of Donetsk Railway | Power supply system based on ShVRP-ETs cabinets | 2011 |
| Station Kurdiumovka of Donetsk Railway | Power supply system based on ShVRP-ETs cabinets | 2009 |
| Station Larino of Donetsk Railway | Power supply system based on ShVRP-ETs cabinets | 2008 |
